Category
Smart Tuya WiFi RGB Dimmable LED Ceiling Lighting Lamp Recessed Downlight Side Lit Panel Light
Overview Smart Tuya WiFi RGB Dimmable LED Ceiling Lighting Lamp Recessed Downlight Side lit Panel Light Detailed Photos
Basic Info
Model NO. | SWWF |
Base Material | Metal |
Certification | CE, RoHS, ISO9001, SAA, CCC, VDE, ERP2.0 |
Voltage | 85V-265V |
Beam Angle | 120° |
PF | >0.9 |
CRI | >80 |
Watt | 85-265V |
Certs | CE RoHS ERP LVD EMC |
Lumen | 70-120lm/W |
Transport Package | Paper Carton |
Specification | 225*225*14mm |
Trademark | OEM |
Origin | China |
HS Code | 9405300000 |
Production Capacity | 50000000 |
Product Description
Smart Tuya WiFi RGB Dimmable LED Ceiling Lighting Lamp Recessed Downlight Side lit Panel LightWatt | Size | CRI | Lumen | Voltage | PF | CCT | |
6W | Φ120*28 | >80 | 60-90LM/W | 85-265V | >0.9 | 2700-6500K | |
9W | Φ145*28 | >80 | 85-265V | >0.9 | 2700-6500K or RGBCW | ||
12W | Φ170*28 | >80 | 85-265V | >0.9 | 2700-6500K or RGBCW | ||
18W | Φ215*28 | >80 | 85-265V | >0.9 | 2700-6500K or RGBCW | ||
24W | Φ290*28 | >80 | 85-265V | >0.9 | 2700-6500K or RGBCW |
Detailed Photos
Company ProfileTesting room Certifications
FAQ
Q 1. Can you provide free samples?
A. Yes, but you need to pay for shippingQ 2. What about the delivery time?A. 3 days for sample,25-30 days for mass order.Q 3. Do you have a MOQ limit?A. We accept trial order.Q 4. What is your warranty?A. 2 years.Q 5. Can I print my logo on led products?A. Yes,customized package and product is available.We adhere to the management principles of "quality first, customer first and credit-based" since the establishment of the company and always do our best to satisfy potential needs of our customers.
Business Type: | Manufacturer/Factory, Trading Company |
Main Products: | Smart LED Bulb , LED Bulb , LED Filament Bulb , LED Flood Light , LED Panel Light , LED T5 T8 ... |
Registered Capital: | 10000000 RMB |
Plant Area: | 101~500 square meters |
Main Markets: | Eastern Europe, Western Europe |
Factory Address:3F No. 8 hongtang east road hongtang industrial jiangbei ningboR&D Capacity:OEM, ODM, Own Brand()No. of R&D Staff:50-100 PeopleNo. of Production Lines:4Annual Output Value:US$10 Million - US$50 Million